<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CHINA IS GREENISH</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;p=443" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com/?p=443</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 10:34:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Forbes</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-26126</link>
		<dc:creator>Forbes</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-26126</guid>
		<description>China resembles nothing so much as Japan shortly before its stock and property markets melted down two decades ago. A speculative frenzy of borrowing and bidding up is at work. If and when prices crash, there will be hell to pay.Signs of the times: government bureaucracies funding themselves by foisting debt on state-owned business enterprises; local governments raising capital by selling land at sky-high prices to corporations they own; and a People's Bank of China lavishing liquidity on the entire system in a way that makes Federal Reserve Chairman Ben Bernanke look downright stingy.</description>
		<content:encoded><![CDATA[<p>China resembles nothing so much as Japan shortly before its stock and property markets melted down two decades ago. A speculative frenzy of borrowing and bidding up is at work. If and when prices crash, there will be hell to pay.Signs of the times: government bureaucracies funding themselves by foisting debt on state-owned business enterprises; local governments raising capital by selling land at sky-high prices to corporations they own; and a People&#8217;s Bank of China lavishing liquidity on the entire system in a way that makes Federal Reserve Chairman Ben Bernanke look downright stingy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenerBuildings</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-15958</link>
		<dc:creator>GreenerBuildings</dc:creator>
		<pubDate>Sat, 01 Aug 2009 06:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-15958</guid>
		<description>The United States and China have agreed to a research partnership on energy efficient buildings and communities, redoubling collaborative efforts between the two countries in the development of cleaner, greener technology.

The agreement between the U.S. Department of Energy and the Chinese Ministry of Urban-Rural Development was announced Thursday, just a day after the two countries unveiled plans to establish a joint research center that is to focus on low-carbon technologies for green buildings, clean cars and carbon capture and storage.</description>
		<content:encoded><![CDATA[<p>The United States and China have agreed to a research partnership on energy efficient buildings and communities, redoubling collaborative efforts between the two countries in the development of cleaner, greener technology.</p>
<p>The agreement between the U.S. Department of Energy and the Chinese Ministry of Urban-Rural Development was announced Thursday, just a day after the two countries unveiled plans to establish a joint research center that is to focus on low-carbon technologies for green buildings, clean cars and carbon capture and storage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D. Sutter</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-15281</link>
		<dc:creator>John D. Sutter</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-15281</guid>
		<description>If we're going to be able to add carbon capture and storage to our toolbox of ways to address climate change, the time to demonstrate it is right now -- or yesterday, maybe...CO2 emissions are continuing to rise, and we're seeing
impacts of climate change.

A climate bill passed by the U.S. House of Representatives and up for debate
in the Senate would provide research money and incentive for companies to
work on the technology.</description>
		<content:encoded><![CDATA[<p>If we&#8217;re going to be able to add carbon capture and storage to our toolbox of ways to address climate change, the time to demonstrate it is right now &#8212; or yesterday, maybe&#8230;CO2 emissions are continuing to rise, and we&#8217;re seeing<br />
impacts of climate change.</p>
<p>A climate bill passed by the U.S. House of Representatives and up for debate<br />
in the Senate would provide research money and incentive for companies to<br />
work on the technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Biz</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-14996</link>
		<dc:creator>Green Biz</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-14996</guid>
		<description>PepsiCo opened a new manufacturing plant in China specifically designed to be more environmentally friendly than conventional company facilities.

The company expects the plant, located in western China in the city of Chongqing, will use 22 percent less water and 23 percent less energy than other PepsiCo plants in the country. The company predicts the annual savings will total 100,000 tons of water, four million kilowatt hours of energy, and 3,100 tons of greenhouse gas emissions.</description>
		<content:encoded><![CDATA[<p>PepsiCo opened a new manufacturing plant in China specifically designed to be more environmentally friendly than conventional company facilities.</p>
<p>The company expects the plant, located in western China in the city of Chongqing, will use 22 percent less water and 23 percent less energy than other PepsiCo plants in the country. The company predicts the annual savings will total 100,000 tons of water, four million kilowatt hours of energy, and 3,100 tons of greenhouse gas emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSJ</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-13832</link>
		<dc:creator>WSJ</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-13832</guid>
		<description>China Manufacturing Ticks Up 
BEIJING -- China's manufacturing ticked up in June from the previous month, helping drive a recovery in the country's economy.

The Purchasing Managers' Index rose to 53.2 in June from 53.1 in May, the China Federation of Logistics &#38; Purchasing reported, exceeding the
boom-bust threshold of 50 for a fourth straight month.

http://online.wsj.com/article/SB124641782651378191.html</description>
		<content:encoded><![CDATA[<p>China Manufacturing Ticks Up<br />
BEIJING &#8212; China&#8217;s manufacturing ticked up in June from the previous month, helping drive a recovery in the country&#8217;s economy.</p>
<p>The Purchasing Managers&#8217; Index rose to 53.2 in June from 53.1 in May, the China Federation of Logistics &amp; Purchasing reported, exceeding the<br />
boom-bust threshold of 50 for a fourth straight month.</p>
<p><a href="http://online.wsj.com/article/SB124641782651378191.html" rel="nofollow">http://online.wsj.com/article/SB124641782651378191.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Еdward Silver</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-11393</link>
		<dc:creator>Еdward Silver</dc:creator>
		<pubDate>Fri, 29 May 2009 06:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-11393</guid>
		<description>U.S. setbacks dealt by the weakened economy have helped China's prospects in green commerce. It's become the capital of solar and wind power manufacturing, and it aims to be the main source of affordable electric cars. In the U.S., the lending freeze has combined with cheap oil to stunt the fortunes of clean energy. Wind, solar and biofuel projects have been canceled and seed capital is scarce, leaving fertile ideas on the drawing board.</description>
		<content:encoded><![CDATA[<p>U.S. setbacks dealt by the weakened economy have helped China&#8217;s prospects in green commerce. It&#8217;s become the capital of solar and wind power manufacturing, and it aims to be the main source of affordable electric cars. In the U.S., the lending freeze has combined with cheap oil to stunt the fortunes of clean energy. Wind, solar and biofuel projects have been canceled and seed capital is scarce, leaving fertile ideas on the drawing board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Green Buildings</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-11231</link>
		<dc:creator>China Green Buildings</dc:creator>
		<pubDate>Tue, 26 May 2009 07:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-11231</guid>
		<description>Net-Zero Energy ≠ Carbon Neutral
It’s important to note that net-zero refers to energy use, and does not necessarily mean zero carbon emissions from energy use. A key issue here is what type of energy the building produces. For tall buildings, renewables probably will not be enough to power the entire building, and therefore some sort of carbon-based fuel source will have to be used</description>
		<content:encoded><![CDATA[<p>Net-Zero Energy ≠ Carbon Neutral<br />
It’s important to note that net-zero refers to energy use, and does not necessarily mean zero carbon emissions from energy use. A key issue here is what type of energy the building produces. For tall buildings, renewables probably will not be enough to power the entire building, and therefore some sort of carbon-based fuel source will have to be used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Biggadike and Ye Xie</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-10230</link>
		<dc:creator>Oliver Biggadike and Ye Xie</dc:creator>
		<pubDate>Sat, 16 May 2009 06:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-10230</guid>
		<description>The euro fell against the dollar and extended a weekly loss versus the yen as the economy of the 16- nation region contracted the most in at least 13 years, raising concern the pace of recovery will be slow.

The yen extended its weekly rally against counterparts including the South African rand and Norwegian krone as a drop in stocks discouraged investors from buying higher-yielding assets funded in Japan’s currency. The euro posted its first weekly decline versus the dollar in a month as gross domestic product in the region shrank.</description>
		<content:encoded><![CDATA[<p>The euro fell against the dollar and extended a weekly loss versus the yen as the economy of the 16- nation region contracted the most in at least 13 years, raising concern the pace of recovery will be slow.</p>
<p>The yen extended its weekly rally against counterparts including the South African rand and Norwegian krone as a drop in stocks discouraged investors from buying higher-yielding assets funded in Japan’s currency. The euro posted its first weekly decline versus the dollar in a month as gross domestic product in the region shrank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cascadia Region Green Building Council</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-9914</link>
		<dc:creator>Cascadia Region Green Building Council</dc:creator>
		<pubDate>Wed, 13 May 2009 06:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-9914</guid>
		<description>A study by the Cascadia Region Green Building Council looks at the return on investment (ROI) for developing Living Buildings.  The purpose of the study is to provide up-to-date information on the incremental cost between LEED Gold buildings and Living Buildings, and answer questions regarding the anticipated payback.  As with many ROI calculations, the payback improves if
the owner has a holistic perspective and includes operating costs in addition to one-time project costs over a longer time horizon. Building
scale, the location's climate and energy costs, and the building use have significant impacts on the ROI's of green buildings.</description>
		<content:encoded><![CDATA[<p>A study by the Cascadia Region Green Building Council looks at the return on investment (ROI) for developing Living Buildings.  The purpose of the study is to provide up-to-date information on the incremental cost between LEED Gold buildings and Living Buildings, and answer questions regarding the anticipated payback.  As with many ROI calculations, the payback improves if<br />
the owner has a holistic perspective and includes operating costs in addition to one-time project costs over a longer time horizon. Building<br />
scale, the location&#8217;s climate and energy costs, and the building use have significant impacts on the ROI&#8217;s of green buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAEDC Kyser Center for Economic Research</title>
		<link>http://www.socalgreenrealestateblog.com/?p=443#comment-7677</link>
		<dc:creator>LAEDC Kyser Center for Economic Research</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=443#comment-7677</guid>
		<description>Total international trade flows continue to take a nosedive and in fact the rate at which trade volumes are decreasing has become very alarming to many economists. The only country in the world where there seems to be some glimmer of hope is in China where demand seems to be slowly increasing. However, China’s exports dropped off the most of any country in the world in February.</description>
		<content:encoded><![CDATA[<p>Total international trade flows continue to take a nosedive and in fact the rate at which trade volumes are decreasing has become very alarming to many economists. The only country in the world where there seems to be some glimmer of hope is in China where demand seems to be slowly increasing. However, China’s exports dropped off the most of any country in the world in February.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
