<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Green Houses</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>EASY WAYS TO GREEN YOUR PROPERTY</title>
		<link>http://www.socalgreenrealestateblog.com/?p=983</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=983#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:53:06 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=983</guid>
		<description><![CDATA[ 

Edited by Jodi Summers
 
Thanks to the Green Building Update for these easy tips for greening your property and saving money on your utility bills. 

1. Use light paint colors for the property’s exterior. Lighter colors reflect heat better than darker colors.
2. Insulate the attic, basement and crawl spaces of your property. Around 20% [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=983</wfw:commentRss>
		</item>
		<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=941</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=941#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:19:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=941</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=941</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $42 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=991</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=991#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:32:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=991</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=991</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS AWARDED $30 MILLION FOR RETROFITTING REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=964</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=964#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:02:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=964</guid>
		<description><![CDATA[By Jodi Summers
All the banter that Los Angeles mayor, Antonio Villiarigosa has been causing in Washington with his green / energy saving ideas for Los Angeles are paying off. Recently, Vice President Biden announced that Los Angeles County was awarded $30 million to “ramp-up” energy efficiency building retrofits.

Los Angeles was one of 25 communities selected [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=964</wfw:commentRss>
		</item>
		<item>
		<title>GREEN REAL ESTATE – GOOD FOR CALIFORNIA, GOOD FOR THE COUNTRY?</title>
		<link>http://www.socalgreenrealestateblog.com/?p=919</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=919#comments</comments>
		<pubDate>Wed, 19 May 2010 08:44:05 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=919</guid>
		<description><![CDATA[By Jodi Summers
 
Once again, when it comes to green, what’s good for California tends to become good for the country.  The US Environmental Protection Agency and the Department of Energy have formed an action group to help states achieve the maximum cost-effective energy efficiency improvements possible in offices, buildings, industries and homes by [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=919</wfw:commentRss>
		</item>
		<item>
		<title>MULTIFAMILY RESIDENTIAL RECYCLING PROGRAM</title>
		<link>http://www.socalgreenrealestateblog.com/?p=905</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=905#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:21:30 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Home Info]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=905</guid>
		<description><![CDATA[MULTIFAMILY RESIDENTIAL RECYCLING PROGRAM
by the City of Los Angeles Department of Public Works Bureau of Sanitation
edited by Jodi Summers
 
Here is a straight forward guide to what to recycle in the blue bins, courtesy of the City of Los Angeles Department of Public Works Department. Please read it, it will make you smarter.
 
HOW TO [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=905</wfw:commentRss>
		</item>
		<item>
		<title>GREENING BUILDINGS THE EASY WAY - THE ICC GREEN BUILDING OVERLAY</title>
		<link>http://www.socalgreenrealestateblog.com/?p=796</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=796#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:35:38 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Home Info]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[2025]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Architecture &amp; Design]]></category>

		<category><![CDATA[Building Design]]></category>

		<category><![CDATA[Building Materials]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[ICC]]></category>

		<category><![CDATA[International Code Cancel]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=796</guid>
		<description><![CDATA[GREENING BUILDINGS THE EASY WAY - THE ICC GREEN BUILDING OVERLAY 
 
By Jodi Summers
More green building codes anyone? Sure, there are already several green building codes in use today - LEED, Energy Star, NAHB Green, Green Globes, BREEM and the latest, and perhaps most practical to join the crowd is ICC – the of [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=796</wfw:commentRss>
		</item>
		<item>
		<title>ALTERNATIVE ENERGY POLL – SOLAR RULES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=839</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=839#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:53:56 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=839</guid>
		<description><![CDATA[ALTERNATIVE ENERGY POLL – SOLAR RULES
 
Edited by Jodi Summers
 
An overwhelming majority -92% of Americans polled - Support Solar Energy Development, according to the 2009 Schott Solar Barometer. The Schott Solar Barometer is a national survey conducted by independent polling firm Kelton Research.
 
The overwhelming support for solar power is consistent across political party [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=839</wfw:commentRss>
		</item>
		<item>
		<title>GREEN WALLS KEEP PROPERTIES COOLER</title>
		<link>http://www.socalgreenrealestateblog.com/?p=833</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=833#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:02:50 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=833</guid>
		<description><![CDATA[GREEN WALLS KEEP PROPERTIES COOLER
 
By Jodi Summers
 
We discussed green roofs, now let’s cover green walls. Covered in vegetation, green walls can be 25% cooler than regular building walls in summer, remove air pollutants, and they look great.
 
Historically speaking, green walls aren&#8217;t exactly a new idea: The Romans planted grape vines along building [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=833</wfw:commentRss>
		</item>
		<item>
		<title>WHAT DOES THE GOVERNOR’S WIFE THINK? SACRAMENTO IS DIVIDED ON HOW TO MOVE FORWARD ON NEW GREEN ENERGY INITIATIVES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=810</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=810#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:38:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[the bright side]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[clean]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=810</guid>
		<description><![CDATA[
WHAT DOES THE GOVERNOR’S WIFE THINK? SACRAMENTO IS DIVIDED ON HOW TO MOVE FORWARD ON NEW GREEN ENERGY INITIATIVES
 
By Jodi Summers
 
The Governor and the Sacramento Democrats are divided in how to move forward and meet the state’s newly targeted energy goals. The Democratics wants the green power and the green jobs to come [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=810</wfw:commentRss>
		</item>
	</channel>
</rss>
