<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Solutions</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=49" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SMART ENERGY EFFICIENCY FOR YOUR BUSINESS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=936</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=936#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=936</guid>
		<description><![CDATA[Edited by Jodi Summers
 
You have LEED, ICC, USGBC and SMART. As we haven’t covered the last acronym before, allow us to elaborate SMART stand for Specific, Measurable, Accountable, Realistic, and Time-bound, and has been used in mission and goal-setting exercises for years. According to a recent report on best practices in business energy efficiency [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=936</wfw:commentRss>
		</item>
		<item>
		<title>THE KEYS TO BEING A HIGHLY ENERGY EFFICIENT BUSINESS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=934</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=934#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:31:22 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=934</guid>
		<description><![CDATA[Edited by Jodi Summers 
 
This just in! This just in! The guide to the Nonresidential CALGreen Code - First Edition, August 2010 http://tinyurl.com/socalre-calgreen.
The guide to the Nonresidential CALGreen Code is another tool that makes it easier to go green. Driven by rising energy prices and growing concerns about greenhouse gas emissions, and social pressures [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=934</wfw:commentRss>
		</item>
		<item>
		<title>EASY WAYS TO GREEN YOUR PROPERTY</title>
		<link>http://www.socalgreenrealestateblog.com/?p=983</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=983#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:53:06 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=983</guid>
		<description><![CDATA[ 

Edited by Jodi Summers
 
Thanks to the Green Building Update for these easy tips for greening your property and saving money on your utility bills. 

1. Use light paint colors for the property’s exterior. Lighter colors reflect heat better than darker colors.
2. Insulate the attic, basement and crawl spaces of your property. Around 20% [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=983</wfw:commentRss>
		</item>
		<item>
		<title>BIG NEWS IN SOLAR EVOLUTION -&gt; THANK YOU PETE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=1031</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=1031#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:04:44 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=1031</guid>
		<description><![CDATA[By Jodi Summers
 
PETE is the “big man on campus.” An acronym for &#8220;photon enhanced thermionic emission,&#8221; PETE offers a new solar conversion process that boasts efficiency upwards of 60% &#8212; and potentially cheap enough to compete with oil.

 
PETE was discovered by a Stanford University research group headed by materials science and engineering Prof. [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=1031</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE RETROFITTING STATISTICS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=967</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=967#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:33:29 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=967</guid>
		<description><![CDATA[Edited by Jodi Summers
 * Residential and commercial buildings consume 40 percent of the energy and represent 40 percent of the carbon emissions in the United States. Building efficiency represents one of the easiest, most immediate and most cost effective ways to reduce carbon emissions and save money on energy bills while creating new jobs.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=967</wfw:commentRss>
		</item>
		<item>
		<title>INDUSTRIAL ECOLOGY TERMINOLOGY</title>
		<link>http://www.socalgreenrealestateblog.com/?p=912</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=912#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:34:46 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=912</guid>
		<description><![CDATA[

Edited by Jodi Summers
 
Industrial Ecology is one of the finest concepts to come out of the green revolution. It also has some terminology that is uniquely its own…so we looked all the relevant terms up on Wikipedia (thank you http://en.wikipedia.org/) and would now like to share them with you&#8230;

Industrial Ecology - Industrial Ecology has [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=912</wfw:commentRss>
		</item>
		<item>
		<title>THE EPA WANTS TO IMPROVE YOUR BUILDING</title>
		<link>http://www.socalgreenrealestateblog.com/?p=978</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=978#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:16:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=978</guid>
		<description><![CDATA[By Jodi Summers
 
Southern California Edison is one of a handful of state utilities selected to partake in the U.S. Environmental Protection Agency’s new pilot program – the Building Performance with Energy Star program. The goal of the program is similar to some of SoCal’s green building initiatives - to further improve energy efficiency in [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=978</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $42 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=991</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=991#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:32:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=991</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=991</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES WINS THE ENERGY STAR GRAND PRIZE…AGAIN</title>
		<link>http://www.socalgreenrealestateblog.com/?p=952</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=952#comments</comments>
		<pubDate>Wed, 12 May 2010 08:06:40 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=952</guid>
		<description><![CDATA[
By Jodi Summers
Bravo to all of you greening your properties. According to our friends at the environmental protection agency, approximately 3,900 commercial buildings earned the Energy Star rating in 2009, representing annual savings of more than $900 million in utility bills and more than 4.7 million metric tons of carbon dioxide emissions. Impressively, nearly 9,000 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=952</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES NEEDS AN INDUSTRIAL ECOLOGIST</title>
		<link>http://www.socalgreenrealestateblog.com/?p=909</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=909#comments</comments>
		<pubDate>Wed, 05 May 2010 08:14:54 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=909</guid>
		<description><![CDATA[By Jodi Summers
 
Industrial Ecologist &#62; the job description would be: To ascertain, catalog and cross reference the inflow and outflow of materials involved in manufacturing conducted in a given geographic area and figure out how one manufacturer’s excretion becomes another manufacturer’s production components. Low temperature steam anyone?

 
Industrial Ecology is based on the ideology [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=909</wfw:commentRss>
		</item>
	</channel>
</rss>
