<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Green Workplace</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=472" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SMART ENERGY EFFICIENCY FOR YOUR BUSINESS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=936</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=936#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=936</guid>
		<description><![CDATA[Edited by Jodi Summers
 
You have LEED, ICC, USGBC and SMART. As we haven’t covered the last acronym before, allow us to elaborate SMART stand for Specific, Measurable, Accountable, Realistic, and Time-bound, and has been used in mission and goal-setting exercises for years. According to a recent report on best practices in business energy efficiency [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=936</wfw:commentRss>
		</item>
		<item>
		<title>THE KEYS TO BEING A HIGHLY ENERGY EFFICIENT BUSINESS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=934</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=934#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:31:22 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=934</guid>
		<description><![CDATA[Edited by Jodi Summers 
 
This just in! This just in! The guide to the Nonresidential CALGreen Code - First Edition, August 2010 http://tinyurl.com/socalre-calgreen.
The guide to the Nonresidential CALGreen Code is another tool that makes it easier to go green. Driven by rising energy prices and growing concerns about greenhouse gas emissions, and social pressures [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=934</wfw:commentRss>
		</item>
		<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=941</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=941#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:19:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=941</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=941</wfw:commentRss>
		</item>
		<item>
		<title>INDUSTRIAL ECOLOGY TERMINOLOGY</title>
		<link>http://www.socalgreenrealestateblog.com/?p=912</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=912#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:34:46 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=912</guid>
		<description><![CDATA[

Edited by Jodi Summers
 
Industrial Ecology is one of the finest concepts to come out of the green revolution. It also has some terminology that is uniquely its own…so we looked all the relevant terms up on Wikipedia (thank you http://en.wikipedia.org/) and would now like to share them with you&#8230;

Industrial Ecology - Industrial Ecology has [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=912</wfw:commentRss>
		</item>
		<item>
		<title>LIGHTING – AN EASY STEP TO GREEN YOUR BUILDINGS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=922</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=922#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:57:02 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=922</guid>
		<description><![CDATA[ 
By Jodi Summers
 
Today’s favorite factoid: in the typical commercial building, lighting costs about $1 per square foot. According to the U.S. Department of Energy, lighting consumes as much as 30 percent of all electric expenses in commercial buildings nationwide, costing businesses some $37 billion.
 
Experts note that with recent advancements in lighting technology, [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=922</wfw:commentRss>
		</item>
		<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=1000</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=1000#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:22:55 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=1000</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=1000</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $42 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=991</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=991#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:32:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=991</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=991</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES WINS THE ENERGY STAR GRAND PRIZE…AGAIN</title>
		<link>http://www.socalgreenrealestateblog.com/?p=952</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=952#comments</comments>
		<pubDate>Wed, 12 May 2010 08:06:40 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=952</guid>
		<description><![CDATA[
By Jodi Summers
Bravo to all of you greening your properties. According to our friends at the environmental protection agency, approximately 3,900 commercial buildings earned the Energy Star rating in 2009, representing annual savings of more than $900 million in utility bills and more than 4.7 million metric tons of carbon dioxide emissions. Impressively, nearly 9,000 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=952</wfw:commentRss>
		</item>
		<item>
		<title>STUDIES SHOW GREENING BUILDINGS IS GOOD FOR THE BOTTOM LINE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=915</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=915#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:51:32 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=915</guid>
		<description><![CDATA[by Jodi Summers
 
It’s been studied and documented, greening your office building improves your bottom line. Let us share a round of facts with you.
 
“Increasing energy efficiency in our buildings can increase occupancy rates, leasing prices and sale prices — all in a highly-competitive environment,” confirms a new report from Ceres and Mercer titled [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=915</wfw:commentRss>
		</item>
		<item>
		<title>ALTERNATIVE ENERGY POLL – SOLAR RULES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=839</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=839#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:53:56 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=839</guid>
		<description><![CDATA[ALTERNATIVE ENERGY POLL – SOLAR RULES
 
Edited by Jodi Summers
 
An overwhelming majority -92% of Americans polled - Support Solar Energy Development, according to the 2009 Schott Solar Barometer. The Schott Solar Barometer is a national survey conducted by independent polling firm Kelton Research.
 
The overwhelming support for solar power is consistent across political party [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=839</wfw:commentRss>
		</item>
	</channel>
</rss>
