<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Greenhouse Gas</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=941</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=941#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:19:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=941</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=941</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE RETROFITTING STATISTICS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=967</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=967#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:33:29 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=967</guid>
		<description><![CDATA[Edited by Jodi Summers
 * Residential and commercial buildings consume 40 percent of the energy and represent 40 percent of the carbon emissions in the United States. Building efficiency represents one of the easiest, most immediate and most cost effective ways to reduce carbon emissions and save money on energy bills while creating new jobs.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=967</wfw:commentRss>
		</item>
		<item>
		<title>THE EPA WANTS TO IMPROVE YOUR BUILDING</title>
		<link>http://www.socalgreenrealestateblog.com/?p=978</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=978#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:16:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=978</guid>
		<description><![CDATA[By Jodi Summers
 
Southern California Edison is one of a handful of state utilities selected to partake in the U.S. Environmental Protection Agency’s new pilot program – the Building Performance with Energy Star program. The goal of the program is similar to some of SoCal’s green building initiatives - to further improve energy efficiency in [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=978</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $42 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=991</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=991#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:32:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=991</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=991</wfw:commentRss>
		</item>
		<item>
		<title>GREEN REAL ESTATE – GOOD FOR CALIFORNIA, GOOD FOR THE COUNTRY?</title>
		<link>http://www.socalgreenrealestateblog.com/?p=919</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=919#comments</comments>
		<pubDate>Wed, 19 May 2010 08:44:05 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=919</guid>
		<description><![CDATA[By Jodi Summers
 
Once again, when it comes to green, what’s good for California tends to become good for the country.  The US Environmental Protection Agency and the Department of Energy have formed an action group to help states achieve the maximum cost-effective energy efficiency improvements possible in offices, buildings, industries and homes by [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=919</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES WINS THE ENERGY STAR GRAND PRIZE…AGAIN</title>
		<link>http://www.socalgreenrealestateblog.com/?p=952</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=952#comments</comments>
		<pubDate>Wed, 12 May 2010 08:06:40 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=952</guid>
		<description><![CDATA[
By Jodi Summers
Bravo to all of you greening your properties. According to our friends at the environmental protection agency, approximately 3,900 commercial buildings earned the Energy Star rating in 2009, representing annual savings of more than $900 million in utility bills and more than 4.7 million metric tons of carbon dioxide emissions. Impressively, nearly 9,000 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=952</wfw:commentRss>
		</item>
		<item>
		<title>STUDIES SHOW GREENING BUILDINGS IS GOOD FOR THE BOTTOM LINE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=915</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=915#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:51:32 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=915</guid>
		<description><![CDATA[by Jodi Summers
 
It’s been studied and documented, greening your office building improves your bottom line. Let us share a round of facts with you.
 
“Increasing energy efficiency in our buildings can increase occupancy rates, leasing prices and sale prices — all in a highly-competitive environment,” confirms a new report from Ceres and Mercer titled [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=915</wfw:commentRss>
		</item>
		<item>
		<title>THINK GREEN - REAL ESTATE IS STRONGER NEAR METROPOLITAN AREAS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=694</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=694#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:22:04 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[600]]></category>

		<category><![CDATA[areas]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[brokers]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[closer]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[commutes]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[DC]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[downturn]]></category>

		<category><![CDATA[economies]]></category>

		<category><![CDATA[Emerging Trends in Real Estate 2009]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[expect]]></category>

		<category><![CDATA[expensive]]></category>

		<category><![CDATA[experts]]></category>

		<category><![CDATA[exurban]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[higher]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[including]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[l outperform]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mass]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[outer-ring]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<category><![CDATA[prohibitive]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[properties]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[rising]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[suburbs]]></category>

		<category><![CDATA[thriving]]></category>

		<category><![CDATA[top five]]></category>

		<category><![CDATA[transit]]></category>

		<category><![CDATA[Urban Land Institute]]></category>

		<category><![CDATA[utility]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=694</guid>
		<description><![CDATA[By Jodi Summers
The statistics are in – properties closer to cities with thriving economies and mass transit will outperform outer-ring suburbs and &#8220;exurban areas,&#8221; where high gas prices are making long car commutes prohibitively expensive and rising energy costs mean higher utility bills. We’re thinking and spending green.
This information comes courtesy of a report released [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=694</wfw:commentRss>
		</item>
		<item>
		<title>SCHWARZENEGGER HAS A GREEN LEGACY, BUT OUR ECONOMY STILL SUCKS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=827</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=827#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:01:54 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[the bright side]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=827</guid>
		<description><![CDATA[SCHWARZENEGGER HAS A GREEN LEGACY, BUT OUR ECONOMY STILL SUCKS
 
By Jodi Summers
 
Arnold Schwarzenegger is now an international superstar in more than one arena. First it was movies, now it’s global warming. During his terms as governor, California&#8217;s bold energy programs are influencing national and international policies. 


Three years after California adopted AB 32 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=827</wfw:commentRss>
		</item>
		<item>
		<title>WHAT DOES THE GOVERNOR’S WIFE THINK? SACRAMENTO IS DIVIDED ON HOW TO MOVE FORWARD ON NEW GREEN ENERGY INITIATIVES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=810</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=810#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:38:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[the bright side]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[clean]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=810</guid>
		<description><![CDATA[
WHAT DOES THE GOVERNOR’S WIFE THINK? SACRAMENTO IS DIVIDED ON HOW TO MOVE FORWARD ON NEW GREEN ENERGY INITIATIVES
 
By Jodi Summers
 
The Governor and the Sacramento Democrats are divided in how to move forward and meet the state’s newly targeted energy goals. The Democratics wants the green power and the green jobs to come [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=810</wfw:commentRss>
		</item>
	</channel>
</rss>
