<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Good Advice</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=309" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>NEIGHBORHOOD + SCHOOL DISTRICT SEARCHES MAKE HOME BUYING GREENER</title>
		<link>http://www.socalgreenrealestateblog.com/?p=945</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=945#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:03:18 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=945</guid>
		<description><![CDATA[ 
By Jodi Summers
 
So easy + so green to search for a new residential property in the new millennium National real estate search sites have become so sophisticated, they are giving residential buyers the opportunity to search for properties in specific zip codes, neighborhoods and school districts. You can do all the work online, [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=945</wfw:commentRss>
		</item>
		<item>
		<title>STUDIES SHOW GREENING BUILDINGS IS GOOD FOR THE BOTTOM LINE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=915</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=915#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:51:32 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=915</guid>
		<description><![CDATA[by Jodi Summers
 
It’s been studied and documented, greening your office building improves your bottom line. Let us share a round of facts with you.
 
“Increasing energy efficiency in our buildings can increase occupancy rates, leasing prices and sale prices — all in a highly-competitive environment,” confirms a new report from Ceres and Mercer titled [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=915</wfw:commentRss>
		</item>
		<item>
		<title>REGISTER YOUR CELL PHONE ON THE DO NOT CALL LIST</title>
		<link>http://www.socalgreenrealestateblog.com/?p=860</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=860#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:41:36 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=860</guid>
		<description><![CDATA[  
REGISTER YOUR CELL PHONE ON THE DO NOT CALL LIST
 
By Jodi Summers
 
 Cell Phone Numbers Go Public this month….meaning cell phone numbers are being released to telemarketing companies and you will start to receive annoying sales calls on your cell phone…and YOU WILL BE CHARGED FOR THESE CALLS.
 
To prevent this, [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=860</wfw:commentRss>
		</item>
		<item>
		<title>FINANCAL IMPACT OF WIND AND SOLAR ON YOUR BUILDING</title>
		<link>http://www.socalgreenrealestateblog.com/?p=682</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=682#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:17:38 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[the bright side]]></category>

		<category><![CDATA[asset value]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[church]]></category>

		<category><![CDATA[convenience store]]></category>

		<category><![CDATA[earning]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[impact]]></category>

		<category><![CDATA[net operating income]]></category>

		<category><![CDATA[occupancy]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[range]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[supermarket]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[values]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=682</guid>
		<description><![CDATA[FINANCAL IMPACT OF WIND AND SOLAR ON YOUR BUILDINGS
 By Ernst Diener 
 
People are asking for hard numbers on how wind or solar energy can impact building
and business values. 
 
 
Financial Impact of Wind or Solar on your Building
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Increase Earnings with Wind Power
 
For Office Buildings:
Each dollar invested in energy performance improvements in commercial real estate
at a 20 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=682</wfw:commentRss>
		</item>
		<item>
		<title>THE GREENEST BUILDING IS THE ONE THAT’S ALREADY BUILT</title>
		<link>http://www.socalgreenrealestateblog.com/?p=680</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=680#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:01:08 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[websites]]></category>

		<category><![CDATA[Already]]></category>

		<category><![CDATA[BTU]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Built]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[claim]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[Convert]]></category>

		<category><![CDATA[delivery]]></category>

		<category><![CDATA[embodied energy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Existing Buildings]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[Greenest Building]]></category>

		<category><![CDATA[manufacture]]></category>

		<category><![CDATA[materials]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[rehab]]></category>

		<category><![CDATA[spent]]></category>

		<category><![CDATA[structures]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[tear down]]></category>

		<category><![CDATA[total]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[www.thegreenestbuilding.org]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=680</guid>
		<description><![CDATA[By Jodi Summers
 
We love this website http://www.thegreenestbuilding.org/. The Greenest Building website is based on the premise of “the Greenest Building is the One Already Built,” and they have the calculators to support that claim.
 
The goal is to get developers to rehab existing buildings as opposed to tearing them down and building new structures.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=680</wfw:commentRss>
		</item>
		<item>
		<title>LIVE GREEN –&gt; IDEAS TO GREEN YOUR PROPERTIES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=675</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=675#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:54:02 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[A/C]]></category>

		<category><![CDATA[Caulking]]></category>

		<category><![CDATA[Ceiling Fan]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[Double-Paned Windows]]></category>

		<category><![CDATA[ducts]]></category>

		<category><![CDATA[row]]></category>

		<category><![CDATA[Storm Panels]]></category>

		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=675</guid>
		<description><![CDATA[Edited by Jodi Summers
1. Double-Paned Windows 
According to the Department of Energy, the typical U.S. family spends $1,300 a year on home energy bills. Double-paned windows are up to 40 percent more energy-efficient than standard windows, and allow you to save from 10 to 25 percent off your heating or cooling bill, on top of [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=675</wfw:commentRss>
		</item>
		<item>
		<title>THE LOS ANGELES CLEAN TECH CORRIDOR WILL MAKE L.A. THE LEADER IN GREEN TECHNOLOGY</title>
		<link>http://www.socalgreenrealestateblog.com/?p=522</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=522#comments</comments>
		<pubDate>Sat, 23 May 2009 07:31:49 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1033]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2025]]></category>

		<category><![CDATA[2323]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[5th]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[a Google SketchUp 3-D drawing]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[ammonite]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ass]]></category>

		<category><![CDATA[Assoc]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[barak]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[baruch]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Building Owners and Managers]]></category>

		<category><![CDATA[Building Technologies]]></category>

		<category><![CDATA[Building Technology Programs]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[cal tech]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[charge]]></category>

		<category><![CDATA[clean tech]]></category>

		<category><![CDATA[cleantech]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Commercial Building Energy Alliances]]></category>

		<category><![CDATA[Commercial Building Initiative]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[do not]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[Drury B. Crawley]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[energy-efficient buildings]]></category>

		<category><![CDATA[EnergyPlus]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[foreclose]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[Henry Chamberlain]]></category>

		<category><![CDATA[Herbert baruch]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[historic]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[Macy’s]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mesa]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[National Laboratory Collaborative]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[open house]]></category>

		<category><![CDATA[OpenStudio]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[Retailer Energy Alliance]]></category>

		<category><![CDATA[retailers]]></category>

		<category><![CDATA[rock]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[rydgren]]></category>

		<category><![CDATA[santa monica]]></category>

		<category><![CDATA[santa monica canyon]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[sustainable carbon]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[tits]]></category>

		<category><![CDATA[ucla]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[usc]]></category>

		<category><![CDATA[venice]]></category>

		<category><![CDATA[villaraigos]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[Zero-Net Energy]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=522</guid>
		<description><![CDATA[By Jodi Summers

Mayor Antonio Villaraigosa and the Community Redevelopment Agency (CRA/LA) hope to transform L.A. into &#8216;the global capital of clean technology.” The goal is to transform the manufacturing corridor east of downtown into the center of green innovation. The mayor and his team are marketing this industrial parcel, dubbed the CleanTech Manufacturing Center, as [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=522</wfw:commentRss>
		</item>
		<item>
		<title>Global Green International Trade Show</title>
		<link>http://www.socalgreenrealestateblog.com/?p=563</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=563#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:05:28 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=563</guid>
		<description><![CDATA[
























Mark your Calendars:

27 thru 30





Want to Exhibit? 

Click here&#8230;





 

Let&#8217;s save our planet!
The Global Green International Trade Show is the most exciting event of the year that focuses on environmental protection.
We are bringing together manufacturers, buyers, inventors and investors from around the world to one big celebratory event to usher in the new era of environmental [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=563</wfw:commentRss>
		</item>
		<item>
		<title>INSTALLING SOLAR FILMS CUT UTILITY EXPENSES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=525</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=525#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:32:13 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[allows]]></category>

		<category><![CDATA[CHB Industries]]></category>

		<category><![CDATA[comfort]]></category>

		<category><![CDATA[cooling]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[cutting back]]></category>

		<category><![CDATA[Dan Venet]]></category>

		<category><![CDATA[Emergency Economic Stabilization Act]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficient]]></category>

		<category><![CDATA[executive vice president]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[Herb Gonzalez]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[improvements]]></category>

		<category><![CDATA[increasing]]></category>

		<category><![CDATA[inside]]></category>

		<category><![CDATA[International Window Film Association]]></category>

		<category><![CDATA[IWFA]]></category>

		<category><![CDATA[L&amp;L Holding]]></category>

		<category><![CDATA[October 2008]]></category>

		<category><![CDATA[office buildings]]></category>

		<category><![CDATA[payback]]></category>

		<category><![CDATA[period]]></category>

		<category><![CDATA[photovoltaics]]></category>

		<category><![CDATA[produce]]></category>

		<category><![CDATA[property manager]]></category>

		<category><![CDATA[reducing]]></category>

		<category><![CDATA[region West]]></category>

		<category><![CDATA[six months]]></category>

		<category><![CDATA[Smith]]></category>

		<category><![CDATA[solar film]]></category>

		<category><![CDATA[tax credits]]></category>

		<category><![CDATA[temperature]]></category>

		<category><![CDATA[Thin]]></category>

		<category><![CDATA[ultra-thin]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=525</guid>
		<description><![CDATA[INSTALLING SOLAR FILMS CUT UTILITY EXPENSES
 by Jodi Summers
Thin solar films are now covering the windows of office buildings around the country, reducing the temperature inside, cutting back on cooling costs and increasing user comfort. 

The newer, thinner, solar films being placed over the building’s glass that is completely clear, yet cuts ultraviolet and infrared light. [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=525</wfw:commentRss>
		</item>
		<item>
		<title>LEED WORKSHOPS 4 U</title>
		<link>http://www.socalgreenrealestateblog.com/?p=607</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=607#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:03:26 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1033]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[ammonite]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ass]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[barak]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[foreclose]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[rock]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[santa monica]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

