<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Green Building</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>EASY WAYS TO GREEN YOUR PROPERTY</title>
		<link>http://www.socalgreenrealestateblog.com/?p=983</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=983#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:53:06 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=983</guid>
		<description><![CDATA[ 

Edited by Jodi Summers
 
Thanks to the Green Building Update for these easy tips for greening your property and saving money on your utility bills. 

1. Use light paint colors for the property’s exterior. Lighter colors reflect heat better than darker colors.
2. Insulate the attic, basement and crawl spaces of your property. Around 20% [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=983</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE RETROFITTING STATISTICS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=967</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=967#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:33:29 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=967</guid>
		<description><![CDATA[Edited by Jodi Summers
 * Residential and commercial buildings consume 40 percent of the energy and represent 40 percent of the carbon emissions in the United States. Building efficiency represents one of the easiest, most immediate and most cost effective ways to reduce carbon emissions and save money on energy bills while creating new jobs.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=967</wfw:commentRss>
		</item>
		<item>
		<title>THIN FILM SOLAR COMPANIES YOU NEED TO KNOW ABOUT</title>
		<link>http://www.socalgreenrealestateblog.com/?p=893</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=893#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:47:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=893</guid>
		<description><![CDATA[
THIN FILM SOLAR COMPANIES YOU NEED TO KNOW ABOUT
 
by Jodi Summers
 
The economy has slowed new development in the green sector. Capital has dried up, as has demand. In the solar panel market this combination of circumstances has lead to excess stock and a subsequent drop in price. With the help of the Green [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=893</wfw:commentRss>
		</item>
		<item>
		<title>LIGHTING – AN EASY STEP TO GREEN YOUR BUILDINGS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=922</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=922#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:57:02 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=922</guid>
		<description><![CDATA[ 
By Jodi Summers
 
Today’s favorite factoid: in the typical commercial building, lighting costs about $1 per square foot. According to the U.S. Department of Energy, lighting consumes as much as 30 percent of all electric expenses in commercial buildings nationwide, costing businesses some $37 billion.
 
Experts note that with recent advancements in lighting technology, [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=922</wfw:commentRss>
		</item>
		<item>
		<title>THE EPA WANTS TO IMPROVE YOUR BUILDING</title>
		<link>http://www.socalgreenrealestateblog.com/?p=978</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=978#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:16:10 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=978</guid>
		<description><![CDATA[By Jodi Summers
 
Southern California Edison is one of a handful of state utilities selected to partake in the U.S. Environmental Protection Agency’s new pilot program – the Building Performance with Energy Star program. The goal of the program is similar to some of SoCal’s green building initiatives - to further improve energy efficiency in [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=978</wfw:commentRss>
		</item>
		<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=1000</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=1000#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:22:55 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=1000</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=1000</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $42 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=991</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=991#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:32:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=991</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=991</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS AWARDED $30 MILLION FOR RETROFITTING REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=964</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=964#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:02:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=964</guid>
		<description><![CDATA[By Jodi Summers
All the banter that Los Angeles mayor, Antonio Villiarigosa has been causing in Washington with his green / energy saving ideas for Los Angeles are paying off. Recently, Vice President Biden announced that Los Angeles County was awarded $30 million to “ramp-up” energy efficiency building retrofits.

Los Angeles was one of 25 communities selected [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=964</wfw:commentRss>
		</item>
		<item>
		<title>CALIFORNIA HAS THE GREENEST BUILDING IN THE WORLD</title>
		<link>http://www.socalgreenrealestateblog.com/?p=938</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=938#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:31:56 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Global Statistics]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=938</guid>
		<description><![CDATA[ Edited by Jodi Summers
 
An engineering school has published a list of what they consider to be the 50 greenest buildings in the world – and the Alamaden Tower in San Jose wins! A SoCal property came in fourth - the Robert Redford Building, home of the Natural Resources Defense Council 1314 2nd Street [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=938</wfw:commentRss>
		</item>
		<item>
		<title>THE SUN IN SHINING BRIGHTLY ON CALIFORNIA SOLAR</title>
		<link>http://www.socalgreenrealestateblog.com/?p=971</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=971#comments</comments>
		<pubDate>Wed, 26 May 2010 08:04:17 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=971</guid>
		<description><![CDATA[By Jodi Summers
 
Prices on solar panels have dropped considerably in the past 18 months – and this has caused the California solar installation market to boom. According to research by Mark Bachman of Auriga USA, in the first quarter of 2010 there have been applications for the installation of almost as many megawatts of [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=971</wfw:commentRss>
		</item>
	</channel>
</rss>
