<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Statistics</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=298" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>REAL ESTATE RETROFITTING STATISTICS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=967</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=967#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:33:29 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=967</guid>
		<description><![CDATA[Edited by Jodi Summers
 * Residential and commercial buildings consume 40 percent of the energy and represent 40 percent of the carbon emissions in the United States. Building efficiency represents one of the easiest, most immediate and most cost effective ways to reduce carbon emissions and save money on energy bills while creating new jobs.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=967</wfw:commentRss>
		</item>
		<item>
		<title>Poll Finds Rising Awareness of Concrete Systems</title>
		<link>http://www.socalgreenrealestateblog.com/?p=567</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=567#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:20:47 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1031]]></category>

		<category><![CDATA[1031 exchange]]></category>

		<category><![CDATA[1033]]></category>

		<category><![CDATA[1740]]></category>

		<category><![CDATA[2025]]></category>

		<category><![CDATA[2323]]></category>

		<category><![CDATA[2340]]></category>

		<category><![CDATA[2542]]></category>

		<category><![CDATA[2542 manchester]]></category>

		<category><![CDATA[2542 w Manchester]]></category>

		<category><![CDATA[3619]]></category>

		<category><![CDATA[3619 motor]]></category>

		<category><![CDATA[3760]]></category>

		<category><![CDATA[3760 motor]]></category>

		<category><![CDATA[428 hill st.]]></category>

		<category><![CDATA[5th]]></category>

		<category><![CDATA[90034]]></category>

		<category><![CDATA[90301]]></category>

		<category><![CDATA[90302]]></category>

		<category><![CDATA[90401]]></category>

		<category><![CDATA[90402]]></category>

		<category><![CDATA[90403]]></category>

		<category><![CDATA[90404]]></category>

		<category><![CDATA[90405]]></category>

		<category><![CDATA[a Google SketchUp 3-D drawing]]></category>

		<category><![CDATA[acre]]></category>

		<category><![CDATA[Adelaide]]></category>

		<category><![CDATA[ammonite]]></category>

		<category><![CDATA[Antonio]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[ass]]></category>

		<category><![CDATA[Assoc]]></category>

		<category><![CDATA[ave.]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[barak]]></category>

		<category><![CDATA[barrington]]></category>

		<category><![CDATA[baruch]]></category>

		<category><![CDATA[bay]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[Berkshire]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Building Owners and Managers]]></category>

		<category><![CDATA[Building Technologies]]></category>

		<category><![CDATA[Building Technology Programs]]></category>

		<category><![CDATA[bundy]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Centinela]]></category>

		<category><![CDATA[century 21]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[coldwell banker]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Commercial Building Energy Alliances]]></category>

		<category><![CDATA[Commercial Building Initiative]]></category>

		<category><![CDATA[Community Redevelopment Agency]]></category>

		<category><![CDATA[concrete]]></category>

		<category><![CDATA[CRA/LA]]></category>

		<category><![CDATA[Department of Energy]]></category>

		<category><![CDATA[develop]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[Drury B. Crawley]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[energy-efficient buildings]]></category>

		<category><![CDATA[EnergyPlus]]></category>

		<category><![CDATA[for sale by owner]]></category>

		<category><![CDATA[foreclose]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[fossil]]></category>

		<category><![CDATA[fsbo]]></category>

		<category><![CDATA[global green]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green blog]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[green construction]]></category>

		<category><![CDATA[Henry Chamberlain]]></category>

		<category><![CDATA[Herbert baruch]]></category>

		<category><![CDATA[hill]]></category>

		<category><![CDATA[historic]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[industrial condo]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[jodi]]></category>

		<category><![CDATA[Jodi Summers]]></category>

		<category><![CDATA[la mesa]]></category>

		<category><![CDATA[la mesa dr.]]></category>

		<category><![CDATA[la mesa drive]]></category>

		<category><![CDATA[Landmarks]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[Macy’s]]></category>

		<category><![CDATA[main st. abbot kinney]]></category>

		<category><![CDATA[main street]]></category>

		<category><![CDATA[Manchester]]></category>

		<category><![CDATA[Manchester  Blvd.]]></category>

		<category><![CDATA[mar]]></category>

		<category><![CDATA[mar vista]]></category>

		<category><![CDATA[Mayor]]></category>

		<category><![CDATA[mesa]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[motor ave.]]></category>

		<category><![CDATA[mountains]]></category>

		<category><![CDATA[multi]]></category>

		<category><![CDATA[multi-unit]]></category>

		<category><![CDATA[multiunit]]></category>

		<category><![CDATA[NAHB]]></category>

		<category><![CDATA[National Laboratory Collaborative]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[NNN]]></category>

		<category><![CDATA[Ocean Park]]></category>

		<category><![CDATA[Ocean Park Blvd.]]></category>

		<category><![CDATA[office building]]></category>

		<category><![CDATA[office condo]]></category>

		<category><![CDATA[office real estate]]></category>

		<category><![CDATA[open house]]></category>

		<category><![CDATA[OpenStudio]]></category>

		<category><![CDATA[PCA]]></category>

		<category><![CDATA[pch]]></category>

		<category><![CDATA[pico]]></category>

		<category><![CDATA[Portland Cement Association]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[rap]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate blog]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Realtor.com]]></category>

		<category><![CDATA[REIT]]></category>

		<category><![CDATA[remax]]></category>

		<category><![CDATA[Retailer Energy Alliance]]></category>

		<category><![CDATA[retailers]]></category>

		<category><![CDATA[rock]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[rose]]></category>

		<category><![CDATA[rydgren]]></category>

		<category><![CDATA[santa monica]]></category>

		<category><![CDATA[santa monica canyon]]></category>

		<category><![CDATA[Santa Monica Landmarks]]></category>

		<category><![CDATA[Santa Monica Property]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sepulveda]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[shopping center]]></category>

		<category><![CDATA[So Cal Green Real Estate]]></category>

		<category><![CDATA[So Cal Industrial Real Estate]]></category>

		<category><![CDATA[So Cal Office Real Estate]]></category>

		<category><![CDATA[Socal]]></category>

		<category><![CDATA[SoCal Investment Real Estate]]></category>

		<category><![CDATA[SoCalIndustrialRealEstate]]></category>

		<category><![CDATA[SoCalInvestmentRealEstate]]></category>

		<category><![CDATA[SoCalOfficeRealEstateBlog]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[steel]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[summers]]></category>

		<category><![CDATA[sustainable carbon]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[The SoCal Investment Real Estate Group]]></category>

		<category><![CDATA[tits]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[urban]]></category>

		<category><![CDATA[venice]]></category>

		<category><![CDATA[Villaraigosa]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<category><![CDATA[warehouse]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Wilshire]]></category>

		<category><![CDATA[wood]]></category>

		<category><![CDATA[Zero-Net Energy]]></category>

		<category><![CDATA[zillow]]></category>

		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=567</guid>
		<description><![CDATA[
Poll Finds Rising Awareness of Concrete Systems 
Thirty percent of recently surveyed home owners said they believe that concrete is a more environmentally friendly material than wood or steel, according to a survey by the Portland Cement Association (PCA). [more] 
 Concrete Wall Systems Can Assist with a Tight Thermal Envelope [more]
 In Down Market, [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=567</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE PRICES ARE STILL UP THIS MILLENIUM IN LOS ANGELES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=531</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=531#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:07:29 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Home Info]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[the bright side]]></category>

		<category><![CDATA[10 Best and 10 Worst U.S. Housing Markets]]></category>

		<category><![CDATA[2000]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Analyze]]></category>

		<category><![CDATA[Case-Shiller]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[December]]></category>

		<category><![CDATA[declines]]></category>

		<category><![CDATA[determine]]></category>

		<category><![CDATA[falling]]></category>

		<category><![CDATA[fastest]]></category>

		<category><![CDATA[Forbes.com]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[measure]]></category>

		<category><![CDATA[metro]]></category>

		<category><![CDATA[momentum]]></category>

		<category><![CDATA[monthly]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[November]]></category>

		<category><![CDATA[October]]></category>

		<category><![CDATA[price appreciation]]></category>

		<category><![CDATA[price index]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[September]]></category>

		<category><![CDATA[year-over-year]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=531</guid>
		<description><![CDATA[REAL ESTATE PRICES ARE STILL UP THIS MILLENIIUM IN LOS ANGELES
by Jodi Summers

A recent report on Forbes.com citing the 10 Best and 10 Worst U.S. Housing Markets noted that in Los Angeles, if you bought in 2000, paid your mortgage on time and are still in your home, you&#8217;ve seen a 71.5% price appreciation. 

Up [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=531</wfw:commentRss>
		</item>
		<item>
		<title>THINK GREEN - REAL ESTATE IS STRONGER NEAR METROPOLITAN AREAS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=694</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=694#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:22:04 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[600]]></category>

		<category><![CDATA[areas]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[brokers]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[closer]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[commutes]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[DC]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[downturn]]></category>

		<category><![CDATA[economies]]></category>

		<category><![CDATA[Emerging Trends in Real Estate 2009]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[expect]]></category>

		<category><![CDATA[expensive]]></category>

		<category><![CDATA[experts]]></category>

		<category><![CDATA[exurban]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[higher]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[including]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[l outperform]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[mass]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[outer-ring]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<category><![CDATA[prohibitive]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[properties]]></category>

		<category><![CDATA[Property]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[rising]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[suburbs]]></category>

		<category><![CDATA[thriving]]></category>

		<category><![CDATA[top five]]></category>

		<category><![CDATA[transit]]></category>

		<category><![CDATA[Urban Land Institute]]></category>

		<category><![CDATA[utility]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=694</guid>
		<description><![CDATA[By Jodi Summers
The statistics are in – properties closer to cities with thriving economies and mass transit will outperform outer-ring suburbs and &#8220;exurban areas,&#8221; where high gas prices are making long car commutes prohibitively expensive and rising energy costs mean higher utility bills. We’re thinking and spending green.
This information comes courtesy of a report released [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=694</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL USE OF GREEN BUILDING PRODUCTS SKYROCKETING</title>
		<link>http://www.socalgreenrealestateblog.com/?p=878</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=878#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:44:33 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=878</guid>
		<description><![CDATA[GLOBAL USE OF GREEN BUILDING PRODUCTS SKYROCKETING
 
By Jodi Summers
 
Keep studying those lists of top rated green building products, because global purchasing of green building products will grow to $571 billion by 2013. This growth is more than tenfold from the $455.3 billion spent on green materials in 2008, notes the study by Allied [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=878</wfw:commentRss>
		</item>
		<item>
		<title>ALTERNATIVE ENERGY POLL – SOLAR RULES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=839</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=839#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:53:56 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=839</guid>
		<description><![CDATA[ALTERNATIVE ENERGY POLL – SOLAR RULES
 
Edited by Jodi Summers
 
An overwhelming majority -92% of Americans polled - Support Solar Energy Development, according to the 2009 Schott Solar Barometer. The Schott Solar Barometer is a national survey conducted by independent polling firm Kelton Research.
 
The overwhelming support for solar power is consistent across political party [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=839</wfw:commentRss>
		</item>
		<item>
		<title>More than $1Trillion Invested In Green Development</title>
		<link>http://www.socalgreenrealestateblog.com/?p=873</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=873#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:09:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Global Statistics]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=873</guid>
		<description><![CDATA[ More than $1Trillion Invested In Green Development
 
By Jodi Summers
 
Did you know that Toyota, Boeing and Samsung have each invested more than $4 billion in green technology? They’re part of a growing trend. Experts say that more than $1.248 trillion has been invested in green projects since 2007.  Tallies are now available [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=873</wfw:commentRss>
		</item>
		<item>
		<title>FINANCAL IMPACT OF WIND AND SOLAR ON YOUR BUILDING</title>
		<link>http://www.socalgreenrealestateblog.com/?p=682</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=682#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:17:38 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[the bright side]]></category>

		<category><![CDATA[asset value]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[church]]></category>

		<category><![CDATA[convenience store]]></category>

		<category><![CDATA[earning]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[impact]]></category>

		<category><![CDATA[net operating income]]></category>

		<category><![CDATA[occupancy]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[range]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[supermarket]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[values]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=682</guid>
		<description><![CDATA[FINANCAL IMPACT OF WIND AND SOLAR ON YOUR BUILDINGS
 By Ernst Diener 
 
People are asking for hard numbers on how wind or solar energy can impact building
and business values. 
 
 
Financial Impact of Wind or Solar on your Building
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Increase Earnings with Wind Power
 
For Office Buildings:
Each dollar invested in energy performance improvements in commercial real estate
at a 20 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=682</wfw:commentRss>
		</item>
		<item>
		<title>GLOBAL DEMOGRAPHICS ARE SHAPING REAL ESTATE TRENDS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=677</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=677#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:35:30 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Global Statistics]]></category>

		<category><![CDATA[Home Info]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[co-sponsor]]></category>

		<category><![CDATA[David Jacobstein]]></category>

		<category><![CDATA[Deloitte]]></category>

		<category><![CDATA[France Europe]]></category>

		<category><![CDATA[Global Demographics]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Mature economies]]></category>

		<category><![CDATA[Privatization. United States]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Real Estate practice]]></category>

		<category><![CDATA[Retirement housing]]></category>

		<category><![CDATA[senior advisor]]></category>

		<category><![CDATA[Shaping Real Estate's Future]]></category>

		<category><![CDATA[slums]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Urban Land Institute]]></category>

		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=677</guid>
		<description><![CDATA[GLOBAL DEMOGRAPHICS ARE SHAPING REAL ESTATE TRENDS
Edited by Jodi Summers
Global Demographics: Shaping Real Estate&#8217;s Future offers recent research from the Urban Land Institute about the effect of global demographic change on real estate.
&#8220;Over the next 20 years, demographic megatrends &#8212; and their variations by continent &#8212; present the real estate industry with tremendous opportunity to [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=677</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS A BETTER PLACE THAN PARIS TO BUY GREEN INVESTMENT REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=487</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=487#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:09:50 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[For Your Purchasing Pleasure]]></category>

		<category><![CDATA[Global Statistics]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Association of Foreign Investors in Real Estate]]></category>

		<category><![CDATA[Calif.]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[los angeles]]></category>

		<category><![CDATA[N.Y.]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[Radar Logic]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Shanghai]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Tokyo]]></category>

		<category><![CDATA[U.K.]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=487</guid>
		<description><![CDATA[LOS ANGELES IS A BETTER PLACE THAN PARIS TO BUY GREEN INVESTMENT REAL ESTATE
by Jodi Summers
 
 
Sacre bleu! Los Angeles is a better real estate…according to Forbes.com.  In a recent top 10 article called World&#8217;s Best Places For Real Estate Buys, Ten cities investors will target in 2009 our beloved Los Angeles was #7 – after [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=487</wfw:commentRss>
		</item>
	</channel>
</rss>
