<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Southern California Green Real Estate Blog &#187; Green Cities</title>
	<atom:link href="http://www.socalgreenrealestateblog.com/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://www.socalgreenrealestateblog.com</link>
	<description>Buy, sell + exchange green real estate while you get enlightened to green building methods and ordinances that are revolutionizing real estate development and construction in Southern California.</description>
	<pubDate>Wed, 08 Sep 2010 08:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SEE…DOE…HUD…DOT…EPA…NGA… IS BIG BROTHER WATCHING? SOCIALIZING URBAN DEVELOPMENT IN THE UNITED STATES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=941</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=941#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:19:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Curious]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=941</guid>
		<description><![CDATA[By Jodi Summers
 
Loyal readers of this blog are well aware that the U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of Transportation (DOT) are working together in hopes of helping American families gain better access to affordable housing, more transportation options, and lower transportation costs by creating affordable, sustainable communities.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=941</wfw:commentRss>
		</item>
		<item>
		<title>REAL ESTATE RETROFITTING STATISTICS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=967</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=967#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:33:29 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=967</guid>
		<description><![CDATA[Edited by Jodi Summers
 * Residential and commercial buildings consume 40 percent of the energy and represent 40 percent of the carbon emissions in the United States. Building efficiency represents one of the easiest, most immediate and most cost effective ways to reduce carbon emissions and save money on energy bills while creating new jobs.
 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=967</wfw:commentRss>
		</item>
		<item>
		<title>TWO SOCAL BUILDINGS ARE EPA EFFICIENCY CONTEST FINALISTS</title>
		<link>http://www.socalgreenrealestateblog.com/?p=1000</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=1000#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:22:55 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[building energy use intensity]]></category>

		<category><![CDATA[Contestants Announced]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EUI]]></category>

		<category><![CDATA[National Buildings Competition]]></category>

		<category><![CDATA[U.S Environmental Protection Agency]]></category>

		<category><![CDATA[Virginia.]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=1000</guid>
		<description><![CDATA[By Jodi Summers

The U.S. Environmental Protection Agency (EPA) has picked 14 commercial buildings for their first national energy efficiency contest – and two of the finalists are in Southern California. Kudos to the Courtyard by Marriott San Diego Downtown - San Diego, CA and JCPenney Store # 1778 - Orange, CA will be competing with [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=1000</wfw:commentRss>
		</item>
		<item>
		<title>THE GOVERNMENT HAS $42 BILLION FOR GREEN REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=991</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=991#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:32:41 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=991</guid>
		<description><![CDATA[ 

By Jodi Summers
Experts have calculated that the Obama administration has put together more than 30 programs worth $72 billion that can be used to increase energy efficiency in commercial buildings and multifamily housing.

&#8220;The Obama Administration has tremendous, untapped opportunities to use legal tools already at its disposal to enhance the energy efficiency and sustainability [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=991</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES IS AWARDED $30 MILLION FOR RETROFITTING REAL ESTATE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=964</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=964#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:02:51 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=964</guid>
		<description><![CDATA[By Jodi Summers
All the banter that Los Angeles mayor, Antonio Villiarigosa has been causing in Washington with his green / energy saving ideas for Los Angeles are paying off. Recently, Vice President Biden announced that Los Angeles County was awarded $30 million to “ramp-up” energy efficiency building retrofits.

Los Angeles was one of 25 communities selected [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=964</wfw:commentRss>
		</item>
		<item>
		<title>GREEN REAL ESTATE – GOOD FOR CALIFORNIA, GOOD FOR THE COUNTRY?</title>
		<link>http://www.socalgreenrealestateblog.com/?p=919</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=919#comments</comments>
		<pubDate>Wed, 19 May 2010 08:44:05 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Houses]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[the bright side]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=919</guid>
		<description><![CDATA[By Jodi Summers
 
Once again, when it comes to green, what’s good for California tends to become good for the country.  The US Environmental Protection Agency and the Department of Energy have formed an action group to help states achieve the maximum cost-effective energy efficiency improvements possible in offices, buildings, industries and homes by [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=919</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES WINS THE ENERGY STAR GRAND PRIZE…AGAIN</title>
		<link>http://www.socalgreenrealestateblog.com/?p=952</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=952#comments</comments>
		<pubDate>Wed, 12 May 2010 08:06:40 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=952</guid>
		<description><![CDATA[
By Jodi Summers
Bravo to all of you greening your properties. According to our friends at the environmental protection agency, approximately 3,900 commercial buildings earned the Energy Star rating in 2009, representing annual savings of more than $900 million in utility bills and more than 4.7 million metric tons of carbon dioxide emissions. Impressively, nearly 9,000 [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=952</wfw:commentRss>
		</item>
		<item>
		<title>LOS ANGELES NEEDS AN INDUSTRIAL ECOLOGIST</title>
		<link>http://www.socalgreenrealestateblog.com/?p=909</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=909#comments</comments>
		<pubDate>Wed, 05 May 2010 08:14:54 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=909</guid>
		<description><![CDATA[By Jodi Summers
 
Industrial Ecologist &#62; the job description would be: To ascertain, catalog and cross reference the inflow and outflow of materials involved in manufacturing conducted in a given geographic area and figure out how one manufacturer’s excretion becomes another manufacturer’s production components. Low temperature steam anyone?

 
Industrial Ecology is based on the ideology [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=909</wfw:commentRss>
		</item>
		<item>
		<title>MAYOR VILLARAIGOSA’S 30/10 INITIATIVE WILL CONTINUE TO GREEN LOS ANGELES</title>
		<link>http://www.socalgreenrealestateblog.com/?p=930</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=930#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:31:24 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Act Locally]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[REASONS TO LOVE L.A.]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=930</guid>
		<description><![CDATA[


By Jodi Summers
 
 &#8220;How do we transform places of poverty and crime into urban villages where they are sustainable, not only economically for the people that are there, but also sustainably green and financially sustainable,&#8221; asks Rudolf Montiel, CEO of the Housing Authority of Los Angeles.
 
The solution is believed to be Mayor Antonio [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=930</wfw:commentRss>
		</item>
		<item>
		<title>STUDIES SHOW GREENING BUILDINGS IS GOOD FOR THE BOTTOM LINE</title>
		<link>http://www.socalgreenrealestateblog.com/?p=915</link>
		<comments>http://www.socalgreenrealestateblog.com/?p=915#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:51:32 +0000</pubDate>
		<dc:creator>Jodi Summers</dc:creator>
		
		<category><![CDATA[Good Advice]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[Green Workplace]]></category>

		<category><![CDATA[Greenhouse Gas]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.socalgreenrealestateblog.com/?p=915</guid>
		<description><![CDATA[by Jodi Summers
 
It’s been studied and documented, greening your office building improves your bottom line. Let us share a round of facts with you.
 
“Increasing energy efficiency in our buildings can increase occupancy rates, leasing prices and sale prices — all in a highly-competitive environment,” confirms a new report from Ceres and Mercer titled [...]]]></description>
		<wfw:commentRss>http://www.socalgreenrealestateblog.com/?feed=rss2&amp;p=915</wfw:commentRss>
		</item>
	</channel>
</rss>
